Loading... Please wait...ChannelTrader works on H4 timeframe with EURUSD and GBPUSD. It uses simple channel strategy. Works well on trend condition market. Don't use it in flat or swing market conditions. The price is for 3 months license.
Here you can see the live results of ChannelTrader online running.
Parameters for EURUSD:
| Performance report on EURUSD H4 timeframe from 2001 | |||||||
| Initial deposit | 5000.00 | Spread | 4 points | Model | "spread/2 points" | ||
| Total net profit | 44296.52 | ||||||
| Gross profit | 119280.90 | Gross loss | 74984.38 | ||||
| Total trades | 212 | ||||||
| Winning trades | 84 | Losing trades | 128 | ||||
| Largest winning trade | 2049.83 | Largest losing trade | 2032.98 | ||||
| Max consecutive winners | 6 (9864.16) | Max consecutive losers | 8 (5099.66) | ||||
| Avg consecutive winners | 2 | Avg consecutive losers | 2 | ||||
| Max consecutive profit | 9864.16 (6) | Max consecutive loss | 5099.66 (8) | ||||
| Absolute drawdown | 1889.49 | Max drawdown | 6028.88 (11.8% | ||||
Parameters for GBPUSD:
| Performance report on GBPUSD H4 timeframe from 2001 | |||||||
| Initial deposit | 5000.00 | Spread | 4 points | Model | "spread/2 points" | ||
| Total net profit | 50669.16 | ||||||
| Gross profit | 130358.15 | Gross loss | 79688.99 | ||||
| Total trades | 185 | ||||||
| Winning trades | 71 | Losing trades | 114 | ||||
| Largest winning trade | 2479.27 | Largest losing trade | 1339.83 | ||||
Choose a currency below to display product prices in the selected currency.